| About | ~ | Rose Listing | ~ | Rose Gardens | ~ | Old Rose Classifications | ~ | ~ | Glossary |
| Rose Color "Meanings" | ~ | Help Me Find | ~ | USDA Zone Map | ~ | Propagation From Cuttings |
|
||||
| Class: | Noisette |
|
||
| Color: | Light pink | |||
| Blooms: | Clusters of delicate frilly flowers | |||
| Foliage: | Healthy | |||
| Fragrance: | Strong fragrance | |||
| Size (H x W): | 3-5 x ? | |||
| Growth Habit: | ||||
| Cultivation: | Disease resistant | |||
| Not Hardy North of: | Zone 7 | |||
| Origins: | Found | |||
| Parentage: | Unknown | |||
| Notes: | Found in an old cemetery in Nachitoches ("knack-uh-tish"), Louisiana | |||
|
Compiled, Designed and Programmed by: ARCADIAN - Real Knowledge Data Networks www.RKDN.org |
||||