| About | ~ | Rose Listing | ~ | Rose Gardens | ~ | Old Rose Classifications | ~ | ~ | Glossary | 
| Rose Color "Meanings" | ~ | Help Me Find | ~ | USDA Zone Map | ~ | Propagation From Cuttings | 
| 
 | ||||
| Class: | China | 
 | ||
| Color: | Yellow/red bicolour | |||
| Blooms: | Single, medium, yellow stamens, copper orange fades rapidly through the warm spectrum to finish crimson, blooms resemble butterflies, repeat bloom | |||
| Foliage: | Dark green | |||
| Fragrance: | Lightly fragrant | |||
| Size (H x W): | 8 x 6 | |||
| Growth Habit: | Graceful arching shrub | |||
| Cultivation: | Needs protection. | |||
| Not Hardy North of: | Zone 6 | |||
| Origins: | China 1894 | |||
| Parentage: | ||||
| Notes: | AKA: The Butterly Rose | |||
| Compiled, Designed and Programmed by: ARCADIAN
- Real Knowledge Data Networks www.RKDN.org | ||||