| About | ~ | Rose Listing | ~ | Rose Gardens | ~ | Old Rose Classifications | ~ | ~ | Glossary |
| Rose Color "Meanings" | ~ | Help Me Find | ~ | USDA Zone Map | ~ | Propagation From Cuttings |
|
||||
| Class: | Species |
|
||
| Color: | Light pink | |||
| Blooms: | Double | |||
| Foliage: | ||||
| Fragrance: | Very fragrant | |||
| Size (H x W): | ||||
| Growth Habit: | ||||
| Cultivation: | ||||
| Not Hardy North of: | Zone | |||
| Origins: | 1804 | |||
| Parentage: | Hybrid of R. multiflora cathayensis | |||
| Notes: | AKA: R. florida | |||
|
Compiled, Designed and Programmed by: ARCADIAN - Real Knowledge Data Networks www.RKDN.org |
||||