| About | ~ | Rose Listing | ~ | Rose Gardens | ~ | Old Rose Classifications | ~ | ~ | Glossary |
| Rose Color "Meanings" | ~ | Help Me Find | ~ | USDA Zone Map | ~ | Propagation From Cuttings |
|
||||
| Class: | Bourbon |
|
||
| Color: | Medium pink | |||
| Blooms: | Double, repeat | |||
| Foliage: | ||||
| Fragrance: | Strong fragrance | |||
| Size (H x W): | 4-8 x 4 | |||
| Growth Habit: | ||||
| Cultivation: | Climbs if Trained | |||
| Not Hardy North of: | Zone 5 | |||
| Origins: | Unknown (1888) Widow Schwartz | |||
| Parentage: | Sport of Mme. Isaac Pereire | |||
| Notes: | ||||
|
Compiled, Designed and Programmed by: ARCADIAN - Real Knowledge Data Networks www.RKDN.org |
||||