| About | ~ | Rose Listing | ~ | Rose Gardens | ~ | Old Rose Classifications | ~ | ~ | Glossary |
| Rose Color "Meanings" | ~ | Help Me Find | ~ | USDA Zone Map | ~ | Propagation From Cuttings |
|
||||
| Class: | Found |
|
||
| Color: | Lavender | |||
| Blooms: | Medium, petals fold back | |||
| Foliage: | ||||
| Fragrance: | Very fragrant | |||
| Size (H x W): | 4-5 x | |||
| Growth Habit: | Arching shrub | |||
| Cultivation: | Hardy | |||
| Not Hardy North of: | Zone 8 | |||
| Origins: | ||||
| Parentage: | ||||
| Notes: | Propagates by "pups" | |||
|
Compiled, Designed and Programmed by: ARCADIAN - Real Knowledge Data Networks www.RKDN.org |
||||