| About | ~ | Rose Listing | ~ | Rose Gardens | ~ | Old Rose Classifications | ~ | ~ | Glossary |
| Rose Color "Meanings" | ~ | Help Me Find | ~ | USDA Zone Map | ~ | Propagation From Cuttings |
|
||||
| Class: | Found |
|
||
| Color: | White | |||
| Blooms: | Clusters, nickle sized | |||
| Foliage: | ||||
| Fragrance: | None | |||
| Size (H x W): | 1-3 x 2 | |||
| Growth Habit: | Bush | |||
| Cultivation: | ||||
| Not Hardy North of: | Zone | |||
| Origins: | ||||
| Parentage: | ||||
| Notes: | Subject to die-back, not vigorous | |||
|
Compiled, Designed and Programmed by: ARCADIAN - Real Knowledge Data Networks www.RKDN.org |
||||