| About | ~ | Rose Listing | ~ | Rose Gardens | ~ | Old Rose Classifications | ~ | ~ | Glossary |
| Rose Color "Meanings" | ~ | Help Me Find | ~ | USDA Zone Map | ~ | Propagation From Cuttings |
|
||||
| Class: | Hybrid Tea |
|
||
| Color: | Cerise-red, Deep pink | |||
| Blooms: | Cupped, double, large, repeat | |||
| Foliage: | ||||
| Fragrance: | Strong fragrance | |||
| Size (H x W): | ||||
| Growth Habit: | ||||
| Cultivation: | ||||
| Not Hardy North of: | Zone | |||
| Origins: | US (1916) by Gude | |||
| Parentage: | Sport of Radiance | |||
| Notes: | ||||
|
Compiled, Designed and Programmed by: ARCADIAN - Real Knowledge Data Networks www.RKDN.org |
||||